
Jul 01, 2025 EOD
Mahindra & Mahindra Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500520 | NSE Symbol: | M&M | P/E(TTM): | 33.40 |
ISIN Demat: | INE101A01026 | Div & Yield%: | 0.77 | EPS(TTM): | 95.33 |
Book Value(₹): | 495.42 | Market Cap(₹Cr.): | 395,958.23 | Face Value(₹): | 5.00 |
Mahindra & Mahindra Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500520 | |
NSE Symbol: | M&M | |
P/E(TTM): | 33.40 | |
ISIN Demat: | INE101A01026 | |
Div & Yield%: | 0.77 | |
EPS(TTM): | 95.33 | |
Book Value(₹): | 495.42 | |
Market Cap(₹Cr.): | 395,958.23 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,184.45
|
3,188.00
|
Prev Close(₹) |
3,184.15
|
3,183.20
|
Volume |
31752
|
851658
|
Today's Range(₹) |
3,218.10 - 3,169.85
|
3,218.00 - 3,168.20
|
52-Week Range(₹) |
3,276.30 - 3,169.85
|
3,270.95 - 2,425.00
|
Buy(Size) |
3,184.90 (x 8)
|
3181.3000000000002(x 57)
|
Sell(Size) |
3181.8000000000002(x 18)
|
3181.8000000000002(x 18)
|